Blog Index
The journal that this archive was targeting has been deleted. Please update your configuration.
Navigation
« 2016-2017 Roster | Main | 2014-15 Roster »
Sunday
Oct112015

2015-2016 Roster

Jersey # Player Name DOB HT WT POS
3 Ethan St.Germain 1/9/1997 5' 8" 166 D
5 Jacob Smith 8/26/1997 5' 11" 176 F
7 Dylan Cook 5/20/1998 6' 0" 180 D
8 Brenden MacLaren 11/30/1998 5' 10" 181 F
9 Brendan Miller 8/4/1998 6' 0" 210 F
10 Jonathan Bostwick 3/16/1997 5' 11" 155 F
11 Zach Ahola 4/1/1997 6' 1" 192 F
12 Drew Goupille 4/1/1997 6' 3" 180 D
14 Zak Lasley 11/7/1998 6' 1" 169 F
15 Justin Hendrickson 9/2/1999 6' 1" 198 D
16 Anthony Harris 5/26/1997 5' 11" 181 D
17 Spencer DenBeste 2/17/1999 6' 0" 171 F
18 Nick Skaluba 5/11/1997 5' 9" 162 D
19 Aaron Shahin 2/28/1997 6' 2" 215 F
20 Kalvin Hillock 5/16/1998 5' 11" 180 F
21 Tiger Weber 7/29/1998 6' 2" 187 F
22 Tommy Holowchuk 1/29/1997 5' 9" 170 F
30 Shaun Brown 8/5/1998 6' 3" 176 G
35 Will Hartwick 3/18/1998 5' 11" 198 G

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>